Property Type








State



County:
















Town:


Please Select A County From The List Above

(Expand)School Districts (Not Required):

(Expand)Monthly Payment (Not Required):

General Search Criteria:

Optional Search Criteria:

Save Search:

Revise Search

Yonkers Real Estate Homes For Sale - 1156 Homes Found

Revise Search | New Search | Save Search Save Search
Sort:  
Map View   List View   Grid View Page 1 of 39   Next >

35 Durham Rd$5,650,000MLS: 3215881Bronxville, NYBeds: 9 | Baths: 5.1
98 West Pondfield Rd$2,850,000MLS: 3309498Bronxville, NYBeds: 7 | Baths: 4.2
92 Waverly St$2,700,000MLS: 3314344Yonkers, NYSq. Feet: 37,500
330 Mclean$2,365,000MLS: 3007128Yonkers, NYAcres: 1.037
91 Warwick Rd$2,295,000MLS: 3310677Bronxville, NYBeds: 5 | Baths: 4.2
100 Wrexham Rd$2,125,000MLS: 3305450Bronxville, NYBeds: 5 | Baths: 3.1
Click Here to Save This SearchRegister Now to Save Searches, Get Instant Property Updates, Save Favorite Properties
107 Rockledge Rd$1,950,000MLS: 3302685Bronxville, NYBeds: 4 | Baths: 5.1
2 Hampshire Rd$1,950,000MLS: 3308030Bronxville, NYBeds: 5 | Baths: 3.2
290 298 Warburton Ave$1,900,000MLS: 3304659Yonkers, NYSq. Feet: 4,000
84 Warwick Rd$1,750,000MLS: 3301057Bronxville, NYBeds: 6 | Baths: 4.2
50 Rockledge Rd$1,675,000MLS: 3315170Bronxville, NYBeds: 5 | Baths: 5.1
1 Ellison Pl$1,649,000MLS: 3314628Bronxville, NYBeds: 6 | Baths: 3.1
77 Saratoga Ave$1,625,000MLS: 3219883Yonkers, NYBeds: 18 | Baths: N/A
69 Rockledge Rd$1,549,000MLS: 3311718Bronxville, NYBeds: 5 | Baths: 3.2
79 Wrexham Rd$1,495,000MLS: 3307223Bronxville, NYBeds: 4 | Baths: 3.2
Click Here to Save This SearchRegister Now to Save Searches, Get Instant Property Updates, Save Favorite Properties
41 Sunnybrook Rd$1,450,000MLS: 3314639Bronxville, NYBeds: 5 | Baths: 2.1
19 Lawrence St$1,399,000MLS: 3234418Yonkers, NYBeds: 30 | Baths: N/A
50 54 Poplar St$1,350,000MLS: 3235041Yonkers, NYBeds: 40 | Baths: N/A
197 West Pondfield Rd$1,195,000MLS: 3310359Bronxville, NYBeds: 6 | Baths: 3.2
280 Hawthorne Ave$1,150,000MLS: 3300444Yonkers, NYBeds: 15 | Baths: N/A
157 Parkview Ave$1,150,000MLS: 3313346Bronxville, NYBeds: 3 | Baths: 4
32 Mulberry St$1,125,000MLS: 3302101Yonkers, NYBeds: 17 | Baths: N/A
156 Ellison Ave$1,120,000MLS: 3311866Bronxville, NYBeds: 4 | Baths: 2.1
150 Birch Brook Rd$1,095,000MLS: 3308197Bronxville, NYBeds: 4 | Baths: 3.1
Click Here to Save This SearchRegister Now to Save Searches, Get Instant Property Updates, Save Favorite Properties
5 Hereford Rd$1,095,000MLS: 3310758Bronxville, NYBeds: 3 | Baths: 3.1
23 Gainsborough Rd$1,050,000MLS: 3314981Scarsdale, NYBeds: 4 | Baths: 4.1
15 Aka 50 Birchbrook Rd$1,025,000MLS: 3315217Bronxville, NYBeds: 4 | Baths: 2.2
137 Devon Rd$999,000MLS: 3302936Bronxville, NYBeds: 5 | Baths: 3
75 Lockwood Ave$999,000MLS: 3314958Yonkers, NYBeds: 12 | Baths: N/A
97 Birchbrook Rd$997,000MLS: 3303728Bronxville, NYBeds: 5 | Baths: 4.1
Page 1 of 39   Next >

Katheryn DeClerck, ABR, e-PRO (Better Homes & Gardens Rand Realty): Real Estate Agent in Warwick, Orange County, New York View Katheryn DeClerck's profile on LinkedIn


RatedAgent.com